FILTRACIJA
Mehanički filtri
| Model uređaja: | priključak | dimenzije | šifra | |
| 3P filter housing 5" | 1" | 135 X 225 | 01-100-100 | |
| 3P filter housing 9 3/4" | 3/4" | 132 x 315 | 01-100-101 | |
| 3P filter housing 9 3/4" | 1" | 132 x 315 | 01-100-102 | |
| 3P filter housing 20" | 1" | 132 x 570 | 01-100-103 | |
| PLASTIC WRENCH | 01-100-025A | |||
| MOUNTING BRACKET WHITE | 01-100-029A | |||
| Big Blue filter 10" | 1 1/2" | 185 x 360 | 01-100-017 | |
| Big Blue filter 20" | 1 1/2" | 185 x 605 | 01-100-018 | |
| * max operating pressure 5 bar, catridge is not included, temperature 0-30C |
||||
| PLASTIC WRENCH | 01-100-006 | |||
| MOUNTING BRACKET WHITE | 01-100-008 | |||
| Manual filter OTC 12 | 1/2" | 82 x 157 | 01-100-200 | |
| Manual filter OTC 34 | 3/4" | 200 x 320 | 01-100-201 | |
| Manual filter OTC 1 | 1" | 200 x 320 | 01-100-202 | |
| Manual filter OTC 114 | 1 1/4" | 200 x 320 | 01-100-203 | |
| Manual filter OTC 112 | 1 1/2" | 155 x 340 | 01-100-204 | |
| Manual filter OTC 2 | 2" | 155 x 340 | 01-100-205 | |
| * max operating pressure 10 bar, nylon catridge 60 mic included, temperature 0-40C |
||||
| Hot water filter OTC-HW 34 | 3/4" | 200 x 375 | 01-100-217 | |
| Hot water filter OTC-HW 1 | 1" | 200 x 375 | 01-100-218 | |
| Hot water filter OTC-HW 114 | 1 1/4" | 200 x 385 | 01-100-219 | |
| * max operating pressure 16 bar, AISI 304 catridge 60 mic included, temperature 0-80C |
||||
| Manual self cleaning filter Hydra RLH -90mic | 1" | 120 x 370 | 01-100-HY102 | |
| * max operating pressure 8 bar, nylon catridge 90 mic included, temperature 0-40C |
||||
| Manual self cleaning filter AOTC 12 | 1/2" | 82 x 270 | 01-100-210 | |
| Manual self cleaning filter AOTC 34 | 3/4" | 200 x 460 | 01-100-211 | |
| Manual self cleaning filter AOTC 1 | 1" | 200 x 460 | 01-100-212 | |
| Manual self cleaning filter AOTC 114 | 1 1/4" | 200 x 460 | 01-100-213 | |
| Manual self cleaning filter AOTC 112 | 1 1/2" | 155 x 545 | 01-100-214 | |
| Manual self cleaning filter AOTC 2 | 2" | 155 x 545 | 01-100-FB215 | |
| * max operating pressure 10 bar, AISI 304 catridge 60 mic included, temperature 0-40C |
||||
![]() |
Manual filter NW 25 – 3/4 | 3/4" | 270 x 355 | 01-100-401 |
| Manual filter NW 25 – 1 | 1" | 270 x 355 | 01-100-402 | |
| Manual filter NW 32 – 1 1/4 | 1 1/4" | 270 x 540 | 01-100-403 | |
![]() |
Manual filter NW 50 – 2 | 2" | 240 X 693 | 01-100-408 |
| Manual filter NW 62 – 2 ½ | 2 1/2" | 241 X 693 | 01-100-409 | |
| Manual filter NW 75 – 3 | 3" | 242 X 693 | 01-100-410 | |
| * wrench pressure gaugea and drain cock include, filters include the sleeve at 25 micron, max operating pressure 10 bar, max operating temperature 50°C |
||||
| Pressure gauge 1-10 bar - 1/8” | 01-100-472 | |||
| Wall bracket in PP | 01-100-473 | |||
| Set of 5 sleeves 25 micron for NW25 | 01-100-427 | |||
| Set of 5 sleeves 50 micron for NW25 | 01-100-428 | |||
| Set of 5 sleeves 25 micron for NW32 | 01-100-433 | |||
| Set of 5 sleeves 50 micron for NW32 | 01-100-434 | |||
| Wall bracket in S.S. | 01-100-497 | |||
| Set of 5 sleeves 25 micron for NW 50-62-75 | 01-100-439 | |||
| Set of 5 sleeves 50 micron for NW 50-62-75 | 01-100-440 | |||
| Manual SELF-CLEANING filter | ||||
![]() |
Manual filter Aqua 3/4"F 89 MIC | 3/4" | 115 X 340 | 01-100-FT010 |
| Manual filter Aqua 1"F 89 MIC | 1" | 115 X 340 | 01-100-FT012 | |
| Manual filter Aqua 1"1/4 F 89 MIC | 1 1 /4" | 115 X 340 | 01-100-FT014 | |
| Manual filter Aqua 1"1/2 M 89 MIC | 1 1/2" | 115 X 410 | 01-100-FT016 | |
| Manual SELF-CLEANING filter | ||||
| Manual filter Bravo 3/4"M 89 MIC | 3/4" | 115 X 340 | 01-100-FT020 | |
| Manual filter Bravo 1"M 89 MIC | 1" | 115 X 340 | 01-100-FT022 | |
| Manual filter Bravo 1"1/4 M 89 MIC | 1 1 /4" | 115 X 340 | 01-100-FT024 | |
| Manual filter Bravo 1"1/2 M 89 MIC | 1 1/2" | 115 X 410 | 01-100-FT026 | |
| Manual SELF-CLEANING filter | ||||
| Manual filter Mini Bravo 1/2"F 89 MIC | 1/2" | 90 X 260 | 01-100-FT004 | |
| Manual filter Mini Bravo 3/4"F 89 MIC | 3/4" | 90 X 260 | 01-100-FT006 | |
| AUTOMATIC SELF-CLEANING | ||||
![]() |
Automatic filter Bravo 3/4"M | 3/4" | 175 x 440 | 01-100-FT030/FT130* |
| Automatic filter Bravo 1"M | 1" | 175 x 440 | 01-100-FT032/FT132* | |
| Automatic filter Bravo 1"1/4 | 1 1 /4" | 175 x 440 | 01-100-FT034/FT134* | |
| Automatic filter Bravo 1"1/2 | 1 1/2" | 175 x 440 | 01-100-FT036/FT136* | |
| FT0-- WASHING CYCLE 2-4-6-8-16 HOURS 89 MIC |
||||
| FT1-- WASHING CYCLE 12-24-36-48 HOURS 89 MIC |
||||
| MULTICATRIDGE FILTERS | 20”- 30”- 40” | |||
![]() |
multicartridges filter housings V-clamp fast opening AISI 316L for cartridges,In/Out connections, air valve, pressure gauges and drain filter, support legs height adjustable,high resistance and strenght electrowelded construction, complete with AISI 316 fixing cartridges accessories, bead blasted internal and external finish, max operating pressure 10 bar, max operating temperature 60 °C, o-rings material EPDM, cartridges to coupling DOE or 222, ID min/max 26 ÷ 30 mm, OD max 70 mm and lenght |
|||
| Multicatridge filter-0320 - 1 1/2" | 3 x 20” | 1300 x 950 | 01-100-160 | |
| Multicatridge filter-0330 - 1 1/2" | 3 x 30” | 1554 x 1204 | 01-100-161 | |
| Multicatridge filter-0340 - 1 1/2" | 3 x 40” | 1808 x 1458 | 01-100-162 | |
| Multicatridge filter-0520 - 2" | 5 x 20” | 1300 x 950 | 01-100-166 | |
| Multicatridge filter-0530 - 2" | 5 x 30” | 1554 x 1204 | 01-100-167 | |
| Multicatridge filter-0540 - 2" | 5 x 40” | 1808 x 1458 | 01-100-168 | |
| Multicatridge filter-0720 - 2" | 7 x 20” | 1300 x 1100 | 01-100-172 | |
| Multicatridge filter-0730 - 2" | 7 x 30” | 1554 x 1204 | 01-100-173 | |
| Multicatridge filter-0740 - 2" | 7x 40” | 1808 x 1518 | 01-100-174 | |
| Multicatridge filter-1030 - 2 1/2" | 10 x 30” | 1554 x 1264 | 01-100-178 | |
| Multicatridge filter-1040 - 2 1/2" | 10 x 40” | 1808 x 1518 | 01-100-179 | |
| Multicatridge filter-1230 - 3" | 12 x 30” | 1554 x 1204 | 01-100-184 | |
| Multicatridge filter-1240 - 3" | 12 x 40” | 1808 x 1458 | 01-100-185 | |
| Multicatridge filter-1530 - 4" | 15 x 30” | 1554 x 1314 | 01-100-190 | |
| Multicatridge filter-1540 - 4" | 15 x 40” | 1808 x 1568 | 01-100-191 | |
| PP WOUNDED FILTER CATIDGES | ||||
![]() |
PP wound catridge SW-10-01 (9 7⁄8”) | 1 | 9 7⁄8” | 01-100-100 |
| PP wound catridge SW-10-05 (9 7⁄8”) | 5 | 9 7⁄8” | 01-100-101 | |
| PP wound catridge SW-10-10 (9 7⁄8”) | 10 | 9 7⁄8” | 01-100-102 | |
| PP wound catridge SW-10-20 (9 7⁄8”) | 20 | 9 7⁄8” | 01-100-103 | |
| PP wound catridge SW-10-50 (9 7⁄8”) | 50 | 9 7⁄8” | 01-100-104 | |
| PP wound catridge SW-10-100 (9 7⁄8”) | 100 | 9 7⁄8” | 01-100-105 | |
| PP wound catridge SW-20-01 | 1 | 20" | 01-100-110 | |
| PP wound catridge SW-20-05 | 5 | 20" | 01-100-111 | |
| PP wound catridge SW-20-10 | 10 | 20" | 01-100-112 | |
| PP wound catridge SW-20-20 | 20 | 20" | 01-100-113 | |
| PP wound catridge SW-20-50 | 50 | 20" | 01-100-114 | |
| PP wound catridge SW-20-100 | 100 | 20" | 01-100-115 | |
| * string wound filtering cartridges with core, dimensions external diametr 60 mm, internal diameter 28 mm, max ΔP 1 bar |
||||
| PP MELT BLOWN FILTER CATIDGES | ||||
![]() |
PP melt blown catridge PP-01-10 | 1 | 9 7⁄8” | 01-100-050 |
| PP melt blown catridge PP-05-10 | 5 | 9 7⁄8” | 01-100-051 | |
| PP melt blown catridge PP-10-10 | 10 | 9 7⁄8” | 01-100-052 | |
| PP melt blown catridge PP-20-10 | 20 | 9 7⁄8” | 01-100-053 | |
| PP melt blown catridge PP-30-10 | 30 | 9 7⁄8” | 01-100-054 | |
| PP melt blown catridge PP-50-10 | 50 | 9 7⁄8” | 01-100-055 | |
| PP melt blown catridge PP-01-20 | 1 | 20" | 01-100-060 | |
| PP melt blown catridge PP-05-20 | 5 | 20" | 01-100-061 | |
| PP melt blown catridge PP-10-20 | 10 | 20" | 01-100-062 | |
| PP melt blown catridge PP-20-20 | 20 | 20" | 01-100-063 | |
| PP melt blown catridge PP-30-20 | 30 | 20" | 01-100-064 | |
| PP melt blown catridge PP-50-20 | 50 | 20" | 01-100-065 | |
| PP melt blown catridge PP-01-30 | 1 | 30" | 01-100-070 | |
| PP melt blown catridge PP-05-30 | 5 | 30" | 01-100-071 | |
| PP melt blown catridge PP-10-30 | 10 | 30" | 01-100-072 | |
| PP melt blown catridge PP-20-30 | 20 | 30" | 01-100-073 | |
| PP melt blown catridge PP-30-30 | 30 | 30" | 01-100-074 | |
| PP melt blown catridge PP-50-30 | 50 | 30" | 01-100-075 | |
| PP melt blown catridge PP-01-40 | 1 | 40" | 01-100-080 | |
| PP melt blown catridge PP-05-40 | 5 | 40" | 01-100-081 | |
| PP melt blown catridge PP-10-40 | 10 | 40" | 01-100-082 | |
| PP melt blown catridge PP-20-40 | 20 | 40" | 01-100-083 | |
| PP melt blown catridge PP-30-40 | 30 | 40" | 01-100-084 | |
| PP melt blown catridge PP-50-40 | 50 | 40" | 01-100-085 | |
| * thermowelded polypropylene fibers cartridges with no lubrificants or antistatic additives, external diameter 63 mm, internal 28 mm, max ΔP 1,4 bar | ||||
| PP BIG BLUE MELT BLOWN FILTER CATIDGES | ||||
![]() |
PP melt blown catridge BB-10-01 | 1 | 10" | 01-100-038 |
| PP melt blown catridge BB-10-05 | 5 | 10" | 01-100-034 | |
| PP melt blown catridge BB-10-20 | 20 | 10" | 01-100-035 | |
| PP melt blown catridge BB-10-50 | 50 | 10" | 01-100-036 | |
| PP melt blown catridge BB-20-01 | 1 | 20" | 01-100-039 | |
| PP melt blown catridge BB-20-05 | 5 | 20" | 01-100-028 | |
| PP melt blown catridge BB-20-20 | 20 | 20" | 01-100-029 | |
| PP melt blown catridge BB-20-50 | 50 | 20" | 01-100-037 | |
| PP MELT BLOWN FILTER CATIDGES -FDA materials compliant | ||||
![]() |
PP melt blown catridge 01 – 9 7⁄8” | 1 | 9 7⁄8” | 01-100-010 |
| PP melt blown catridge 03 – 9 7⁄8” | 3 | 9 7⁄8” | 01-100-011 | |
| PP melt blown catridge 05 – 9 7⁄8” | 5 | 9 7⁄8” | 01-100-012 | |
| PP melt blown catridge 10 – 9 7⁄8” | 10 | 9 7⁄8” | 01-100-013 | |
| PP melt blown catridge 20 – 9 7⁄8” | 20 | 9 7⁄8” | 01-100-014 | |
| PP melt blown catridge 30 – 9 7⁄8” | 30 | 9 7⁄8” | 01-100-015 | |
| PP melt blown catridge 50 – 9 7⁄8” | 50 | 9 7⁄8” | 01-100-016 | |
| PP melt blown catridge 75 – 9 7⁄8” | 75 | 9 7⁄8” | 01-100-017 | |
| PP melt blown catridge 01 – 20” | 1 | 20" | 01-100-020 | |
| PP melt blown catridge 03 – 20” | 3 | 20" | 01-100-021 | |
| PP melt blown catridge 05 – 20” | 5 | 20" | 01-100-022 | |
| PP melt blown catridge 10 – 20” | 10 | 20" | 01-100-023 | |
| PP melt blown catridge 20 – 20” | 20 | 20" | 01-100-024 | |
| PP melt blown catridge 30 – 20” | 30 | 20" | 01-100-025 | |
| PP melt blown catridge 50 – 20” | 50 | 20" | 01-100-026 | |
| PP melt blown catridge 01 – 30" | 1 | 30" | 01-100-030 | |
| PP melt blown catridge 03 – 30" | 3 | 30" | 01-100-031 | |
| PP melt blown catridge 05 – 30" | 5 | 30" | 01-100-032 | |
| PP melt blown catridge 10 – 30" | 10 | 30" | 01-100-033 | |
| PP melt blown catridge 20 – 30" | 20 | 30" | 01-100-034 | |
| PP melt blown catridge 30 – 30" | 30 | 30" | 01-100-035 | |
| PP melt blown catridge 50 – 30" | 50 | 30" | 01-100-036 | |
| PP melt blown catridge 01 – 40" | 1 | 40" | 01-100-040 | |
| PP melt blown catridge 03 – 40" | 3 | 40" | 01-100-041 | |
| PP melt blown catridge 05 – 40" | 5 | 40" | 01-100-042 | |
| PP melt blown catridge 10 – 40" | 10 | 40" | 01-100-043 | |
| PP melt blown catridge 20 – 40" | 20 | 40" | 01-100-044 | |
| PP melt blown catridge 30 – 40" | 30 | 40" | 01-100-045 | |
| PP melt blown catridge 50 – 40" | 50 | 40" | 01-100-046 | |
| CARBON BLOCK CATRIDGE | ||||
![]() |
Carbon block catridge 5” | 5" | 01-100-012 | |
| Carbon block catridge 9 7⁄8” | 9 7/8" | 01-100-013 | ||
| Carbon block catridge 20” | 20" | 01-100-014 | ||
| * external diameter 64 mm internal 25 mm, carbon block core with polypropylen layer |
||||
| Carbon block catridge 10 BIG BLUE | 10" | 01-100-016 | ||
| Carbon block catridge 20 BIG BLUE | 20" | 01-100-015 | ||
| * dimensions 108 mm diameter, carbon block core with poliypropylene layer |
||||
| GRANULAR ACTIVATED CARBON | ||||
| CATRIDGE -GAC 10 N | 9 7/8" | 01-100-007 | ||
| CATRIDGE -E10 N - empty catridge | 9 7/8" | 01-100-008 | ||
| * external diameter 72 mm, lenght 9 7⁄8” , container cartridge empty or with granular activated carbon |
||||
| AISI 304 CARTRIDGES | ||||
| Catridge OTC 12 NYLON | 60 MIC | 01-100-221 | ||
| Catridge OTC 34 -1 -114 NYLON | 60 MIC | 01-100-224 | ||
| Catridge OTC 34 -1 -114 AISI 304 | 25 MIC | 01-100-225 | ||
| Catridge OTC 34 -1 -114 AISI 304 | 60 MIC | 01-100-228 | ||
| Catridge OTC 34 -1 -114 AISI 304 | 100 MIC | 01-100-231 | ||
| Catridge OTC 34 -1 -114 AISI 304 | 200 MIC | 01-100-234 | ||
| Catridge OTC 34 -1 -114 AISI 304 | 300 MIC | 01-100-237 | ||
| Catridge OTC 112 - 2 AISI 304 | 25 MIC | 01-100-226 | ||
| Catridge OTC 112 - 2 AISI 304 | 60 MIC | 01-100-229 | ||
| Catridge OTC 112 - 2 AISI 304 | 100 MIC | 01-100-232 | ||
| Catridge OTC 112 - 2 AISI 304 | 200 MIC | 01-100-235 | ||
| Catridge OTC 112 - 2 AISI 304 | 300 MIC | 01-100-238 | ||














<























